Minera Camargo

Exploring the Sierra Madre of Mexico for gold and base metals.

La Cocolmeca

La Cocolmeca is a northeasterly trending fault that juxtaposes Paleocene bimodal volcanics in the southeast against Late Cretaceous and older rocks to the northwest. This fault is mineralized at several locations including the past-producing San Antoñio Gold Mine.

Historic production from La Cocolmeca is mostly from San Antoñio Mine, a surface cut located 280 meters northwest of La Gloria. Host rocks in the hanging wall northwest of the mine are pyroclastic rocks correlated to the Socavón member of the Tarahumara Volcanic Arc. The footwall to San Antoñio is shoshonite in bimodal Paleocene volcanic rocks. Mineralization consists of chalcopyrite, sphalerite, and galena in white to grey quartz. Vein selvedges are altered to white mica. Wall rocks peripheral to the vein are pervasively silicified and contain stockworks of quartz with piedmontite (pink Mn-epidote), sphalerite and galena. Most of the sampling is from surface and underground. In 2021 Brigadier Gold successfully intercepted precious and base metals this vein in DH-BRG-026 and -027.

DH-BRG-027: 53.6 to 57.0 m. La Cocolmeca Vein occurs between 54.7 and 55.5 meters with values of 12.62 g/t Au, 78 g/t Ag, 4.51% Cu, 0.16% Pb and 0.23% Zn across 0.8 m. Mineralization is mainly gold, chalcopyrite, sphalerite and galena.
Cross-Section of the San Antonio Vein showing DH-BRG-027.
Sampling Results for La Cocolmeca near San Antoñio. DL = Detection Limit
 Holeid  From (m)  To (m)  Width (m)  Au (g/t)  Ag (g/t)  Cu (ppm)  Pb (ppm)  Zn (ppm)  W (ppm)
 KG-126  0.0  2.0  2.0  0.02  12  3085  2512  6578  7
 BRG-29949  0.0  1.0  1.0  0.18  21  617  3088  3094  44
 BRG-50601  52.5  64.0  11.5  0.61  7  1185  917  3602  7
 MTA-19825  0.0  10.0  10.0  0.64  14  1798  1350  2760  15
 MTA-15996  0.0  4.8  4.8  0.31  11  3925  1919  4972  5
 MTA-19827  0.0  1.6  1.6  0.37  2  1590  5300  11100  15
 MTA-19829  0.0  1.9  1.9  0.21  59  10240  4700  29100  50
 MTA-19830  0.0  2.5  2.5  0.08  48  2590  43600  9800  30
 MTA-19835  0.0  1.5  1.5  0.13  15  2550  1100  7600  10
 MTA-19836  0.0  1.0  1.0  0.45  21  7240  1600  18400  30
 MTA-19838  1.9  2.4  0.5  0.02  12  2130  1000  3400  20
 MTA-19840  0.0  0.6  0.6  0.02  10  2850  2000  6300  DL
 MTA-19841  0.0  0.8  0.8  0.17  74  13820  1700  13300  DL
 MTA-19843  0.0  0.6  0.6  0.02  7  1940  500  1100  DL
 MTA-19845  0.4  1.0  0.6  0.05  78  1640  7200  2100  DL
 DH-BRG-026  74.0  77.9  3.9  1.07  18  3938  315  1549  10
 MTA-19847  0.0  1.3  1.3  0.14  15  4130  1400  9400  70
 MTA-19852  0.0  1.5  1.5  0.22  20  16110  1600  7300  DL
 MTA-19855  0.0  2.7  2.7  0.56  22  6674  967  2856  30
 DH-BRG-027  54.7  55.5  0.8  12.62  78  45050  1597  2256  13
 MTA-19856  0.0  0.8  0.8  44.09  47  3840  1700  7000  70
 MTA-19857  0.0  1.2  1.2  4.47  123  35620  4600  1800  70
 MTA-19858  0.0  0.8  0.8  1.22  14  3730  500  3900  DL
 MTA-19859  0.0  0.9  0.9  0.1  4  1230  400  2200  DL
 MTA-19243  0.0  0.6  0.6  0.63  54  12960  700  400  DL

The data in the above table support an indicated mineral resource estimate of 61,118 tonnes of 3.33 g/t gold, 28 g/t silver, 0.7% copper, 0.5% lead and 0.6% zinc using a gold-equivalent metal cut-off of 1.83 g/t AuEq. Inferred resources are an estimated 57,874 tonnes 2.6 g/t gold, 19 g/t silver, 0.5% copper, 0.5% lead nd 0.5% zinc. Information regarding the mineral resource estimate is here.